Ada yang tidak beres dengan halaman ini, coba muat ulang!
Senin-Sabtu 08:00-22:00 WIB | 0819-3227-5603
| NO | KODE | NAMA BARANG | RESELLER | RETAIL | BERAT | DIMENSI |
| 1 | OX-031 | GLASS MUG DOUBLE WALL | 75,000 | 129,000 | 1 | (15x13x10)cm |
| 2 | OX-031M | GLASS MUG DOUBLE WALL | 95,000 | 129,000 | 1 | (15x13x10)cm |
| 3 | OX-032 | DOUBLE WALL GLASS TRAVEL BOTTLE | 90,000 | 259,000 | 1 | (12x12x25)cm |
| 4 | OX-032M | DOUBLE WALL GLASS TRAVEL BOTTLE | 110,000 | 259,000 | 1 | (12x12x25)cm |
| 5 | OX-033 | DECANTER BOROSILICATE | 105,000 | 190,000 | 2 | (16x12x27)cm |
| 6 | OX-034 | AIR TIGHT DECANTER | 85,000 | 139,000 | 1 | (10x10x28)cm |
| 7 | OX-035 | 2 IN 1 COFFEE &TEA MAKER | 190,000 | 259,000 | 2 | (15x13x24)cm |
| 8 | OX-038 | GRAPHITE WATER BOTTLE | 100,000 | 139,000 | 1 | (20x10x10)cm |
| 9 | OX-040 | CAR MUG | 60,000 | 90,000 | 1 | (8.5x8.5x22)cm |
| 10 | OX-045 | GRAPHITE MUG | 100,000 | 190,000 | 1 | (11x14x5)cm |
| 11 | OX-046 | RIPPLES SPICE JAR SET | 60,000 | 99,000 | 1 | (11x14x16)cm |
| 12 | OX-047 | RIPPLES OIL & VINEGAR JAR | 75,000 | 129,000 | 2 | (11x14x22.5)cm |
| 13 | OX-050 | UNICORN WATER BOTTLE | 115,000 | 190,000 | 1 | (11x14x5)cm |
| 14 | OX-065 | STINLESS LUNCH BOX | 190,000 | 290,000 | 1 | (9x12x19)cm |
| 15 | OX-066 | 3 TIERS GLASS LUNCH BOX | 270,000 | 390,000 | 3 | (16x16x26)cm |
| 16 | OX-1.0 | VACUM FLASK 1000 ML | 160,000 | 290,000 | 1 | (10x15x40)cm |
| 17 | OX-1000 | 2 IN 1 DOUBLE JUMBO WARMER | 1,050,000 | 1,490,000 | 15 | (82x35x30)cm |
| 18 | OX-1008 | MEGIC PRESSURE COOKER 8 L | 1,290,000 | 1,690,000 | 10 | (30x25x30)cm |
| 19 | OX-101 | MULTI GRATER HITAM | 100,000 | 190,000 | 1 | (20x8x5)cm |
| 20 | OX-1012 | PROFESSIONAL PRESSURE COOKER 12 L | 1,150,000 | 1,590,000 | 8 | (30x25x25)cm |
| 21 | OX-1018 | PROFESSIONAL PRESSURE COOKER 8 L | 1,430,000 | 1,990,000 | 12 | (25x25x45)cm |
| 22 | OX-102 | FOOD SLICER + MOUSE GRATER | 125,000 | 259,000 | 2 | (20x15x15)cm |
| 23 | OX-1022 | POWER PRESTO 12 L | 1,220,000 | 1,590,000 | 10 | (26x29x34)cm |
| 24 | OX-103 | REVOLVING FOOD PRPCESSOR + MINI COPPER | 125,000 | 259,000 | 1 | (20x20x7.5)cm |
| 25 | OX-105 | FLAVOUR GRINDER | 90,000 | 190,000 | 1 | (14x15x11)cm |
| 26 | OX-1060F | 5 IN 1 PRESSURE COOKER | 1,220,000 | 1,890,000 | 10 | (50x30x30)cm |
| 27 | OX-107 | FIRE TORCH | 125,000 | 190,000 | 1 | (15x10x7)cm |
| 28 | OX-108 | BUTANE GAS | 15,000 | 16,900 | 1 | (15x8x8)cm |
| 29 | OX-1080 | PROFESSIONAL PRESSURE COOKER 8 L | 780,000 | 1,290,000 | 6 | (28x28x25)cm |
| 30 | OX-1091 | MASTER PRESTO 9LT | 750,000 | 1,290,000 | 8 | (44x31x29)cm |
| 31 | OX-109 | MINI BURNER | 250,000 | 390,000 | 3 | (25x30x25)cm |
| 32 | OX-1100 | WATER PURIFER | 1,770,000 | 1,990,000 | 0 | (0x0x0)cm |
| 33 | OX-1101 | AQUABELLE | 2,180,000 | 1,890,000 | 0 | (0x0x0)cm |
| 34 | OX-1110 | PROFESSIONAL PRESSURE COOKER 10 L | 900,000 | 1,490,000 | 8 | (28x24x24)cm |
| 35 | OX-111 | ECO BREAD TOASTER | 275,000 | 559,000 | 3 | (27x19x27)cm |
| 36 | OX-121 | ECO COFFEE MAKER | 330,000 | 590,000 | 3 | (27x16x16)cm |
| 37 | OX-123 | MULTI MAKER | 500,000 | 790,000 | 7 | (37x27x40)cm |
| 38 | OX-125 | 9.5 L WATER TANK | 330,000 | 590,000 | 6 | (34x26x24)cm |
| 39 | OX-127 | 12 L WATER TANK | 340,000 | 690,000 | 8 | (40x27x27)cm |
| 40 | OX-131 | ECO ELECTRIC KETTLE | 300,000 | 490,000 | 3 | (24x21x14)cm |
| 41 | OX-133 | GRILL PAN 38 CM | 490,000 | 790,000 | 4 | (40x40x15)cm |
| 42 | OX-134 | GRILL PAN 32 CM | 460,000 | 790,000 | 4 | (40x40x15)cm |
| 43 | OX-150 | PICNIC BOTTLE | 250,000 | 390,000 | 3 | (30x15x15)cm |
| 44 | OX-171P18 | SOUCE PAN SMALL (18) | 360,000 | 359,000 | 2 | (39x12x21)cm |
| 45 | OX-171P20 | SOUCE PAN SMALL (20) | 395,000 | 459,000 | 3 | (40x14x24)cm |
| 46 | OX-172S24 | SOUCE POT (24) | 465,000 | 690,000 | 4 | (37x30x17)cm |
| 47 | OX-172S28 | SOUCE POT (28) | 645,000 | 890,000 | 4 | (40x31x18)cm |
| 48 | OX-174 | WOK | 1,070,000 | 1,190,000 | 4 | (42x42x16)cm |
| 49 | OX-175SP32 | STOCK POT (32) | 1,180,000 | 1,390,000 | 8 | (38x37x36)cm |
| 50 | OX-175SP40 | STOCK POT (40) | 1,725,000 | 1,790,000 | 15 | (44x44x43)cm |
| 51 | OX-176 | BRAZIER STREAMER | 1,480,000 | 1,190,000 | 8 | (39x38x30)cm |
| 52 | OX-181SQ | ELECTRIC PICNIC SQUARE | 215,000 | 290,000 | 3 | (25x25x22)cm |
| 53 | OX-181OB | ELECTRIC PICNIC SQUARE ROUND | 215,000 | 290,000 | 3 | (25x25x22)cm |
| 54 | OX-181OV | ELECTRIC PICNIN OVAL | 215,000 | 290,000 | 3 | (25x25x22)cm |
| 55 | OX-182 | CUTE RICE COOKER | 270,000 | 390,000 | 3 | (20x28x20)cm |
| 56 | OX-188 | JUMBO RICE WARMER | 1,430,000 | 1,890,000 | 14 | (42x42x47)cm |
| 57 | OX-189 | JUMBO RICE COOKER | 1,570,000 | 1,990,000 | 14 | (25x25x45)cm |
| 58 | OX-100 | ECO JUICER | 220,000 | 490,000 | 2 | (20x10x24)cm |
| 59 | OX-1071 | PROFESSIONAL PRESSURE COOKER 7LT | 715,000 | 990,000 | 8 | (44x31x29)cm |
| 60 | OX-124 | 2IN1 FOOD MARINATOR | 825,000 | 1,290,000 | 5 | (37x29x29)cm |
| 61 | OX-128 | DOUBLE WATER TANK | 700,000 | 990,000 | 10 | (25x44.5x43)cm |
| 62 | OX-141 | ECO HAND BLANDER | 265,000 | 590,000 | 1 | (38x10x10)cm |
| 63 | OX-151 | ECO MINI CHOOPER | 280,000 | 590,000 | 2 | (15x15x20)cm |
| 64 | OX-161 | ECO HAND CHOPPER & BLENDER | 875,000 | 1,390,000 | 3 | (28x24x18)cm |
| 65 | OX-191 | ECO JUICER & BLANDER | 805,000 | 990,000 | 8 | (40x25x34)cm |
| 66 | OX-199 | ECO AIR FRYER | 1,500,000 | 2,590,000 | 10 | (36x38x37)cm |
| 67 | OX-2004 | ALUPRESS 4LT | 180,000 | 390,000 | 2 | (22.5x21.5x18)cm |
| 68 | OX-2008 | ALUPRESS 8LT | 255,000 | 490,000 | 4 | (28x28x25)cm |
| 69 | OX-2020 | ALUPRESS 20LT | 625,000 | 1,090,000 | 8 | (34x34x30)cm |
| 70 | OX-277 | PROFFESIONAL AIR FRYER | 1,500,000 | 2,990,000 | 16 | (45x44x44)cm |
| 71 | OX-202 | 55 CUPS COFFE MAKER & WATER BOILER | 1,025,000 | 1,590,000 | 10 | (30x30x52)cm |
| 72 | OX-20F | FRY PAN (20) | 130,000 | 249,000 | 2 | (30x20x8)cm |
| 73 | OX-212 | COFFE & TEA MAKER | 420,000 | 890,000 | 4 | (34x24x24)cm |
| 74 | OX-222 | BREAD TOASTER | 340,000 | 690,000 | 3 | (25x20x15)cm |
| 75 | OX-232 | ELECTRIC KETTLE | 400,000 | 590,000 | 2 | (24x21x16)cm |
| 76 | OX-242 | CITRUS JUICER | 250,000 | 390,000 | 2 | (15x15x10)cm |
| 77 | OX-24F | FRY PAN (24) | 150,000 | 279,000 | 3 | (35x20x8)cm |
| 78 | OX-252N | PEOFESSIONAL RICE COOKER | 490,000 | 690,000 | 6 | (32x32x30)cm |
| 79 | OX-262N | FOOD STEAMER | 660,000 | 990,000 | 8 | (40x40x30)cm |
| 80 | OX-26D | DEEP PAN (26) | 180,000 | 310,000 | 3 | (35x20x9)cm |
| 81 | OX-26F | FRY PAN (26) | 155,000 | 310,000 | 3 | (35x20x8)cm |
| 82 | OX-272 | JUMBO CHOPPER | 300,000 | 690,000 | 3 | (15x15x20)cm |
| 83 | OX-28D | DEEP PAN (28) | 200,000 | 340,000 | 4 | (40x20x11)cm |
| 84 | OX-28F | FRY PAN (28) | 170,000 | 340,000 | 4 | (40x20x9)cm |
| 85 | OX-282N | ELECTRIC PRESSURE COOKER | 1,220,000 | 1,790,000 | 10 | (25x25x45)cm |
| 86 | OX-292 | HAND BLENDER &CHOPPER | 400,000 | 790,000 | 3 | (29x29x16)cm |
| 87 | OX-2012 | ALUPRESS 12LT | 340,000 | 59,000 | 6 | (31x31x25)cm |
| 88 | OX-211 | SWEET SCALE | 70,000 | 159,000 | 2 | (20x20x20)cm |
| 89 | OX-2040 | ALUPRESS 40LT | 1,265,000 | 1,790,000 | 7 | (39x38x30)cm |
| 90 | OX-301 | 3 PCS PLASTIC STORAGE WITH AIR VACUM | 200,000 | 390,000 | 3 | (30x15x10)cm |
| 91 | OX-302 | STIRAGE JAR | 230,000 | 390,000 | 4 | (37x12x25)cm |
| 92 | OX-302A | 3 PCS STORAGE JAR SMALL (A) | 200,000 | 290,000 | 4 | (39x13x20)cm |
| 93 | OX-302B | 3 PCS STORAGE JAR LARGE (A) | 230,000 | 390,000 | 4 | (39x13x20)cm |
| 94 | OX-303 | LIBERTY STORAGE JAR | 115,000 | 290,000 | 3 | (24x12x25)cm |
| 95 | OX-303A | 3 PCS STORAGE JAR SMALL | 175,000 | 290,000 | 4 | (39x13x20)cm |
| 96 | OX-303B | 3 PCS STORAGE JAR LARGE | 210,000 | 390,000 | 4 | (39x13x20)cm |
| 97 | OX-303R | STORAGE JAR WITH RACK | 200,000 | 390,000 | 4 | (25x25x17)cm |
| 98 | OX-304 | CUBI STORAGE JAR AIR TIGHTNESS | 270,000 | 490,000 | 5 | (35x12x37)cm |
| 99 | OX-305R | MULTI GLASS JAR | 260,000 | 390,000 | 4 | (30x20x20)cm |
| 100 | OX-306 | 3 PCS VACUM STAINLESS JAR | 320,000 | 459,000 | 3 | (30x24x20)cm |
| 101 | OX-307 | 4 PCS VACUM GLASS JAR | 360,000 | 490,000 | 3 | (35x15x25)cm |
| 102 | OX-308RO | 3 PCS ROUND STORAGE | 215,000 | 390,000 | 4 | (35x25x25)cm |
| 103 | OX-308OB | 3 PCS SQUARE STORAGE | 245,000 | 390,000 | 4 | (35x25x25)cm |
| 104 | OX-309M | ROUND STORAGE JAR MEDIUM | 75,000 | 129,000 | 1 | (19.5x12.5x12.5)cm |
| 105 | OX-309S | ROUND STORAGE JAR SMALL | 60,000 | 90,000 | 1 | (14.5x12.5x12.5)cm |
| 106 | OX-30F | FRY PAN (30) | 185,000 | 390,000 | 3 | (40x20x8)cm |
| 107 | OX-311 | FRUIT & KITCHEN SCALE | 85,000 | 190,000 | 1 | (15x15x15)cm |
| 108 | OX-312 | COLOUR KITCHEN SALE | 115,000 | 290,000 | 2 | (20x20x20)cm |
| 109 | OX-313 | TOUNCH SCEREEN KITCHEN SCALE | 275,000 | 390,000 | 2 | (26x20x5)cm |
| 110 | OX-315 | DIGITAL KITCHEN SCALE | 330,000 | 490,000 | 2 | (22x22x11)cm |
| 111 | OX-320 | 3 TIERS CONDIMENT JAR | 100,000 | 190,000 | 1 | (12x12x20)cm |
| 112 | OX-322 | BISCUITS MAKER | 65,000 | 190,000 | 1 | (23x15x16)cm |
| 113 | OX-323 | SPICE & DRESSING SET | 215,000 | 390,000 | 2 | (18x18x24)cm |
| 114 | OX-324 | 6 PCS JAR SPACE RAK SET | 190,000 | 290,000 | 1 | (20x12x17)cm |
| 115 | OX-325 | CONDIMENT JAR | 130,000 | 190,000 | 1 | (30x15x10)cm |
| 116 | OX-326 | OIL & SPICE SET | 180,000 | 390,000 | 3 | (20x12.5x12.5)cm |
| 117 | OX-327 | JAM JAR SET | 145,000 | 290,000 | 2 | (10x15x12)cm |
| 118 | OX-331 | CHELSEA JUICER | 100,000 | 190,000 | 2 | (12x12x23)cm |
| 119 | OX-332 | DECANTER WITH RAK | 341,000 | 490,000 | 7 | (40x28x30)cm |
| 120 | OX-335 | DOUBLE DECANTER | 395,000 | 590,000 | 10 | (50x25x43)cm |
| 121 | OX-350 | VACUM FLASK 350 ML | 75,000 | 190,000 | 1 | (20x10x10)cm |
| 122 | OX-355AM | NOODLE MACHINE | 180,000 | 490,000 | 4 | (25x15x15)cm |
| 123 | OX-355AT | NOODLE MACHINE | 180,000 | 490,000 | 4 | (25x15x15)cm |
| 124 | OX-366(5) | FRUIT & KITCHEN SCALE 5 KG | 235,000 | 390,000 | 4 | (25x27x27)cm |
| 125 | OX-366(10) | FRUIT & KITCHEN SCALE 10 KG | 235,000 | 390,000 | 4 | (25x27x27)cm |
| 126 | OX-366(15) | FRUIT & KITCHEN SCALE 15 KG | 235,000 | 390,000 | 4 | (25x27x27)cm |
| 127 | OX-383 | BARBERQUE GRILL | 320,000 | 590,000 | 5 | (38x26x26)cm |
| 128 | OX-385 | BARBERQUE GAS OVE | 790,000 | 1,190,000 | 5 | (36x20x37)cm |
| 129 | OX-388 | GAS STORE | 340,000 | 490,000 | 8 | (50x15x25)cm |
| 130 | OX-412N | TORNADO MOP | 350,000 | 390,000 | 8 | (45x42x32)cm |
| 131 | OX-413 | FLOOR SQUEEGE | 70,000 | 129,000 | 4 | (52x28x14)cm |
| 132 | OX-414 | PVA MOP | 130,000 | 190,000 | 3 | (40x15x15)cm |
| 133 | OX-415 | TWIST COTTON MOP | 65,000 | 90,000 | 3 | (60x15x15)cm |
| 134 | OX-416 | SUPER MICROFIBER MOP | 165,000 | 259,000 | 4 | (52x28x14)cm |
| 135 | OX-417 | MICROFIBER BITTERFLY MOP | 100,000 | 190,000 | 4 | (52x28x14)cm |
| 136 | OX-421 | "Q" PLASTIK BREAD BIN | 260,000 | 390,000 | 3 | (35x21x16)cm |
| 137 | OX-422 | STAINLESS BREAD BOX | 345,000 | 590,000 | 5 | (30x20x20)cm |
| 138 | OX-423 | PLASTIK & METAL BREAD BIN | 290,000 | 490,000 | 4 | (22x17x38)cm |
| 139 | OX-433 | OTT BIN (TEMPAT SAMPAH) -30 | 730,000 | 890,000 | 20 | (59x53.5x39.5)cm |
| 140 | OX-444 | KNOCK DOWN BIN (TEMPAT SAMPAH) -40 | 380,000 | 590,000 | 5 | (59x13x38)cm |
| 141 | OX-466 | BEAUTY BATH ROOM SCALE | 220,000 | 390,000 | 2 | (35x35x7)cm |
| 142 | OX-477 | DIGITAL BATHROOM SCALE | 170,000 | 390,000 | 2 | (33x33x4)cm |
| 143 | OX-488 | DIGITAL BATHROOM SCALE | 250,000 | 490,000 | 2 | (30x28x9)cm |
| 144 | OX-499 | BODY FAT SCALE | 240,000 | 590,000 | 2 | (30x29x5)cm |
| 145 | OX-50 | MIULTI PAN 2 IN 1 | 355,000 | 690,000 | 3 | (42x28x7)cm |
| 146 | OX-50XL | XL MULTI PAN | 500,000 | 890,000 | 3 | (30x23x9)cm |
| 147 | OX-500 | VACUM FLASK | 90,000 | 229,000 | 1 | (25x10x10)cm |
| 148 | OX-55 | PRESSURE MULTI PAN 3 IN 1 | 510,000 | 990,000 | 4 | (40x28x10)cm |
| 149 | OX-57 | DIRECT FIRE PAN | 570,000 | 890,000 | 4 | (33x34x11.5)cm |
| 150 | OX-59 | ROAST Q | 700,000 | 990,000 | 4 | (42x12x28)cm |
| 151 | OX-600 | RAINBOW KNIFE 6 PCS | 50,000 | 90,000 | 1 | (28x28x4)cm |
| 152 | OX-601 | RAINBOW FORK 6 PCS | 50,000 | 90,000 | 1 | (28x18x2)cm |
| 153 | OX-602 | RAINBOW SPOON 6 PCS | 55,000 | 90,000 | 1 | (28x18x2)cm |
| 154 | OX-603 | 6 PSC CAKE FORK SET | 50,000 | 90,000 | 1 | (28x24x4)cm |
| 155 | OX-604 | 6 PCS TEA SPOON SET | 50,000 | 90,000 | 1 | (28x24x4)cm |
| 156 | OX-606 | RAINBOW KNIFE SET 6 PCS | 75,000 | 190,000 | 2 | (33x22x8)cm |
| 157 | OX-610 | 3 PCS BAMBOO CUTTING BOARD | 190,000 | 290,000 | 4 | (40x30x3)cm |
| 158 | OX-611 | SHABU-SHABU COOKER | 540,000 | 790,000 | 4 | (25x25x25)cm |
| 159 | OX-612 | TEPPANYAKI COOKER | 560,000 | 790,000 | 4 | (25x25x25)cm |
| 160 | OX-644 | CERAMIC COOKER | 840,000 | 1,490,000 | 5 | (52x15x30)cm |
| 161 | OX-655S | SINGLE CERAMIC PORTABLE STOVE | 480,000 | 890,000 | 4 | (34x50x23)cm |
| 162 | OX-655D | DOUBLE CERAMIC PORTABLE STOVE | 750,000 | 1,390,000 | 6 | (34x50x23)cm |
| 163 | OX-666DS | ECO DISPENSER WITH 3 BUTTON | 1,650,000 | 2,390,000 | 28 | (105x40x40)cm |
| 164 | OX-677 | WATER DISPENSER | 1,370,000 | 1,890,000 | 25 | (40x39x57)cm |
| 165 | OX-677DS | WATER DISPENSER WITH BOX | 1,620,000 | 2,190,000 | 25 | (0x0x0)cm |
| 166 | OX-688 | DIGITAL WATER DISPENSER | 1,740,000 | 1,890,000 | 25 | (0x0x0)cm |
| 167 | OX-688DS | DIGITAL WATER DISPENSER WITH BOX | 2,360,000 | 2,590,000 | 25 | (0x0x0)cm |
| 168 | OX-699DS | DISPENSER WITH HIDDEN BOTTLE | 2,400,000 | 2,990,000 | 25 | (0x0x0)cm |
| 169 | OX-7000 | 24 PCS CUTLERY WITH HANGER | 125,000 | 259,000 | 2 | (28x16x16)cm |
| 170 | OX-717OB | HORECA SERVING DISH OBLONG | 2,145,000 | 2,890,000 | 23 | (75x51x36)cm |
| 171 | OX-717OV | HORECA SERVING DISK OVAL | 1,999,000 | 2,690,000 | 15 | (52x51x36)cm |
| 172 | OX-717RO | HORECA SERVING DISK ROUND | 1,500,000 | 2,490,000 | 15 | (52x51x36)cm |
| 173 | OX-715 | HORECA DECANTER | 1,150,000 | 1,790,000 | 8 | (35x39x31)cm |
| 174 | OX-750 | VACUM FLASK 750 ML | 115,000 | 259,000 | 1 | (30x15x10)cm |
| 175 | OX-76D | DIGITAL MICROWAVE | 1,430,000 | 1,890,000 | 15 | (45x35x26)cm |
| 176 | OX-77D | MIRROR MICROWAVE | 1,500,000 | 2,190,000 | 25 | (52x40x60)cm |
| 177 | OX-78TS | TOUCH SCREEN MICROWAVE | 2,185,000 | 2,890,000 | 20 | (60x40x35)cm |
| 178 | OX-803S | STAND RUBBER FAN | 390,000 | 590,000 | 7 | (45x45x19)cm |
| 179 | OX-803T | TABLE RUBBER FAN | 350,000 | 490,000 | 7 | (45x43x20)cm |
| 180 | OX-805 | RECHARGEABLE FANS & LAMP | 600,000 | 790,000 | 8 | (33x18x45)cm |
| 181 | OX-806 | RECHARGEABLE FANS & LAMP HORIZONTAL | 540,000 | 690,000 | 5 | (33x18x45)cm |
| 182 | OX-808 | JUMBO FAN | 560,000 | 890,000 | 11 | (33x50x40)cm |
| 183 | OX-808SR | JUMBO FAN STANDING | 930,000 | 1,190,000 | 8 | (52x28x30)cm |
| 184 | OX-810N | CEILING FAN | 620,000 | 790,000 | 8 | (51x32x25)cm |
| 185 | OX-81 | 3PCS MINI COOKWARE SET | 150,000 | 19,000 | 2 | (20x19x6)cm |
| 186 | OX-811 | JET WASHER SMALL | 1,350,000 | 1,690,000 | 14 | (70x40x30)cm |
| 187 | OX-812 | JET WASHER | 1,600,000 | 1,990,000 | 16 | (80x40x30)cm |
| 188 | OX-813 | BLADELESS FAN | 1,060,000 | 1,390,000 | 8 | (30x50x30)cm |
| 189 | OX-814 | SMALL AIR COOLER | 1,350,000 | 1,790,000 | 20 | (77x42x32)cm |
| 190 | OX-815N | AIR COOLER | 1,900,000 | 1,990,000 | 18 | (42x32x77)cm |
| 191 | OX-816 | MARS 3 IN 1 RICE COOKER | 345,000 | 490,000 | 5 | (31x31x31)cm |
| 192 | OX-817N | MINI RACE COOKER | 350,000 | 590,000 | 5 | (30x30x30)cm |
| 193 | OX-818 | 3 IN 1 RACE COOKER | 345,000 | 390,000 | 7 | (35x35x35)cm |
| 194 | OX-819N | PAPRIKA 4 IN 1 RICE COOKER & PORRIDGE | 415,000 | 490,000 | 5 | (30x28x30)cm |
| 195 | OX-82 | 3PCS FRY PAN COLORFULL | 235,000 | 390,000 | 3 | (30x30x5)cm |
| 196 | OX-820N | WARMER RICE COOKER | 420,000 | 690,000 | 7 | (40x35x30)cm |
| 197 | OX-821OV | SLOW COOKER OVAL/5 L | 685,000 | 790,000 | 3 | (30x20x25)cm |
| 198 | OX-821RO | SLOW COOKER ROUND /4 L | 490,000 | 690,000 | 3 | (27x27x28)cm |
| 199 | OX-825 | SPIRO AIR COOLER | 2,090,000 | 2,900,000 | 18 | (42x32x77)cm |
| 200 | OX-827 | ECO GARMENT STEAMER | 825,000 | 1,390,000 | 10 | (45x30x35)cm |
| 201 | OX-828 | OVEN TOASTER 12 L | 450,000 | 790,000 | 7 | (43x29x29)cm |
| 202 | OX-829 | TAKOYAKI MAKER | 275,000 | 490,000 | 7 | (51x32x25)cm |
| 203 | OX-83 | ALUMNIUM COOKWARE SER | 470,000 | 790,000 | 5 | (40x20x10)cm |
| 204 | OX-830 | DONUT MAKER | 280,000 | 490,000 | 3 | (31x15x12)cm |
| 205 | OX-831 | WAFFLE MAKER | 255,000 | 490,000 | 3 | (25x25x15)cm |
| 206 | OX-833 | MIXER BOWL | 315,000 | 490,000 | 3 | (30x18x20)cm |
| 207 | OX-834N | TRAVEL KETTLE | 140,000 | 290,000 | 2 | (15x19x12)cm |
| 208 | OX-835 | SANDWICH TOASTER | 275,000 | 490,000 | 2 | (27x27x11)cm |
| 209 | OX-836 | IRON SPRAY | 115,000 | 190,000 | 2 | (25x25x15)cm |
| 210 | OX-837 | IRON STEAM AND SPRAY | 165,000 | 290,000 | 2 | (25x25x15)cm |
| 211 | OX-838 | TRAVEL IRON | 200,000 | 359,000 | 1 | (10x10x23)cm |
| 212 | OX-839 | GARMENT STEAMER | 990,000 | 1,590,000 | 10 | (42x37x38)cm |
| 213 | OX-840 | NEW GARMENT STEAMER | 1,130,000 | 1,590,000 | 10 | (47x42x32)cm |
| 214 | OX-84DOB | FOOD WARMER DOUBLE | 670,000 | 890,000 | 8 | - |
| 215 | OX-84OB | FOOD WARMER SINGLE 3 L | 600,000 | 790,000 | 5 | (51x26x16)cm |
| 216 | OX-84OV | FOOD WARMER OVAL 3 L | 630,000 | 890,000 | 6 | (46x26x15)cm |
| 217 | OX-84RO | FOOD WARMER ROUND | 560,000 | 790,000 | 8 | (52x28x30)cm |
| 218 | OX-84SB | SUGAR BOWL SET | 140,000 | 259,000 | 2 | (12x10x17)cm |
| 219 | OX-84DJ | DOUBLE JAM DISH | 260,000 | 390,000 | 2 | (23x11x18)cm |
| 220 | OX-84TW | TEAPOT WARMER | 350,000 | 490,000 | 3 | (50x18x18)cm |
| 221 | OX-84TC | TEA CUP SET | 330,000 | 459,000 | 3 | (20x30x11)cm |
| 222 | OX-853 | PROFESSIONAL HAND BLENDER | 320,000 | 590,000 | 3 | (22.5x23x16.5)cm |
| 223 | OX-855 | STAND MIXER | 2,050,000 | 2,900,000 | 8 | (35x40x25)cm |
| 224 | OX-857 | 3IN1 PROFESIONAL MIXER | 2,800,000 | 3,900,000 | 13 | (59x41x31)cm |
| 225 | OX-858 | 2 IN 1 OVEN TOASTER 18 L | 550,000 | 890,000 | 8 | (45x33x34)cm |
| 226 | OX-858BR | 4 IN 1 OVEN 18 L | 790,000 | 1,190,000 | 12 | (45x33x34)cm |
| 227 | OX-861 | MEAT BLENDER | 860,000 | 990,000 | 20 | (45x50x55)cm |
| 228 | OX-862 | GOLF VACUUM CLEANER | 620,000 | 890,000 | 10 | (52x35x30)cm |
| 229 | OX-863 | 3 IN 1 BLENDER | 400,000 | 590,000 | 4 | (32x29x15)cm |
| 230 | OX-864N | ICE BLENDER | 500,000 | 790,000 | 5 | (35x24x25)cm |
| 231 | OX-865 | ECO SLOW JUICER | 1,800,000 | 2,590,000 | 7 | (39x19x15.5)cm |
| 232 | OX-866 | HAND VACUUM CLEANER | 420,000 | 590,000 | 4 | (36x22x21)cm |
| 233 | OX-867 | 4 IN 1 JUICER & BLENDER | 565,000 | 890,000 | 4 | (40x25x15)cm |
| 234 | OX-868 | VACUM CLEANER | 765,000 | 1,090,000 | 8 | (52x30x28)cm |
| 235 | OX-869PB | EXPRESS JUICER & BLENDER | 1,025,000 | 1,490,000 | 9 | (60x28x30)cm |
| 236 | OX-870 | PROFESIONAL BLENDER | 835,000 | 1,290,000 | 6 | (40x28x24)cm |
| 237 | OX-871 | BUBLE TERMOS POT | 930,000 | 1,290,000 | 7 | (30x15x15)cm |
| 238 | OX-872 | AUTO SOYA BEAN | 900,000 | 1,190,000 | 7 | (40x30x20)cm |
| 239 | OX-873 | FRUIT DESSERT MAKER | 560,000 | 790,000 | 3 | (28x24x20)cm |
| 240 | OX-875 | MASTER SLOW JUICER | 2,500,000 | 3,900,000 | 15 | (50x40x45)cm |
| 241 | OX-876 | 2IN1 FUNCTION VACUUM CLEANER | 530,000 | 890,000 | 6 | (63x24x17)cm |
| 242 | OX-877 | WIRELESS CYCLONE VACUM CLEANER | 1,320,000 | 1,390,000 | 8 | (57x24x28)cm |
| 243 | OX-878 | WET & DRY VACUM CLEANER | 1,140,000 | 1,690,000 | 12 | (52x28x30)cm |
| 244 | OX-88DJ | JUMBO MICROWAVE | 2,280,000 | 2,900,000 | 20 | (56x45x33)cm |
| 245 | OX-886 | SMART VACUUM CLEANER | 850,000 | 1,290,000 | 9 | (57x35x24)cm |
| 246 | OX-888 | ECO CYCLONE VACUM CLEANER | 1,350,000 | 1,990,000 | 10 | (45x43x32)cm |
| 247 | OX-898BR | 4 IN 1 JUMBO OVEN 28 L | 1,115,000 | 1,590,000 | 13 | (45x31x34)cm |
| 248 | OX-899RC | GIANT OVEN 52 L | 1,400,000 | 1,890,000 | 20 | (60x40x40)cm |
| 249 | OX-9000 | 24 PCS CUTLERY WITH HANGER & COVER | 170,000 | 290,000 | 2 | (27x16x16)cm |
| 250 | OX-90P | STOCK POT 6 + 1 PCS | 610,000 | 890,000 | 7 | (40x29x29)cm |
| 251 | OX-90W | CHINESE WOK 2 + 3 PCS | 585,000 | 790,000 | 5 | (40x36x20)cm |
| 252 | OX-91 | ECO AIRPOT | 150,000 | 290,000 | 3 | (28x17x14)cm |
| 253 | OX-910 | MINI STOVE | 215,000 | 390,000 | 2 | (25x21x10)cm |
| 254 | OX-912 | MINERAL WATER POT & PURIFIER | 470,000 | 890,000 | 6 | (34x34x28)cm |
| 255 | OX-918N | LINEAR BATHROOM SCALE | 115,000 | 290,000 | 2 | (30x28x7)cm |
